TP-Link Switch 24 Port Gigabit Smart PoE+ TL-SG2424P
$ 330.97
- LE: 5,200.00EGP
- EUR: € 279.05
24 ports of TP-Link TL-SG2424P provide up to 30 watts per port, 192 watts total PoE power supply for multiple uses, wireless access points, VoIP phone, IP camera, 24 gigabit Ethernet ports provide up to 2 Gbps of Ad hoc, non-forbidden bandwidth for all VLAN configuration port, static routing For your network security Divide your network and prioritize your traffic Add intelligence to your network beyond what unmanaged switches can provide IPV6,1U support Installable form factor Limited Lifetime Warranty and 24/7 technical support from available TP-Link.
TP-Link Switch 24 Port Gigabit Smart PoE+ TL-SG2424P :
24 ports of TP-Link TL-SG2424P provide up to 30 watts per port, 192 watts total PoE power supply for multiple uses, wireless access points, VoIP phone, IP camera, 24 gigabit Ethernet ports provide up to 2 Gbps of Ad hoc, non-forbidden bandwidth for all VLAN configuration port, static routing For your network security Divide your network and prioritize your traffic Add intelligence to your network beyond what unmanaged switches can provide IPV6,1U support Installable form factor Limited Lifetime Warranty and 24/7 technical support from available TP-Link.
QoS, IGMP snooping, link aggregation (LAG), STP / RSTP / MSTP, LLDP, LLDP-MED, web-based GUI, SNMP, rate determination and traffic monitoring on ACL switch, IP-MAC-Port Binding and 802.1 x, Radius Authentication, port security, storm control, SSL, SSH, and Dos Defend encryptions.
interface : 16 x 10/100 / 1000Mbps RJ45 Ports, AUTO Negotiation / AUTO MDI / MDIX; Internal memory: 4.1 MB; Supported protocols: IEEE 802.3 IEEE 802.3u IEEE 802.3ab IEEE 802.3x IEEE 802.1q IEEE 802.1p.
System requirements: Microsoft Windows to run the utility
4 x PoE + (802.3at / af) ports provide up to 30 watts per port, a total PoE budget of 192 watts and useful power management features over PoE
L2 + Feature – Static Routing helps route internal traffic in order to use network resources more efficiently IP-MAC-Port Binding ACL Port Security Do’s Defend Storm control DHCP Snooping 802 1X and Radius Authentication provide you with strong security strategies.
L2 / L3 / L4 QoS and IGMP optimize audio and video applications
IPv6 support with dual-MLD IPv4 / IPv6 stack intruding IPv6 neighborhood detection
Managed modes via WEB / CLI bring SNMP RMON and dual image abundant management features.
HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE802.3z, IEEE 802.3ad, IEEE 802.3x, IEEE 802.3az, IEEE 802.1d, IEEE 802.1s, IEEE 802.1w, IEEE 802.1q, IEEE 802.1p, IEEE 802.1x |
Interface | 24 10/100/1000Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) 4 Gigabit SFP Slots |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX/1000Base-T: UTP category 5, 5e or above cable (maximum 100m) 1000BASE-X: MMF, SMF |
Fan Quantity | 2 |
PoE+ Ports(RJ45) | Standard: 802.3at/af compliant PoE+ Ports: 24 Ports Power Supply: 192W |
Dimensions ( W x D x H ) | 17.3 * 8.7 * 1.73 in. (440 * 220 * 44 mm) |
Mounting | Rack Mountable |
Max Power Consumption | 30.77W (110V/60Hz with no PD connected) 235.8W (110V/60Hz with 192W PD connected) |
Max Heat Dissipation | 104.99 BTU/h (with no PD connected) 804.55 BTU/h (with 192W PD connected) |
PERFORMANCE | |
---|---|
Bandwidth/Backplane | 56Gbps |
Packet Forwarding Rate | 41.7Mpps |
MAC Address Table | 8K |
Jumbo Frame | 9KB |
SOFTWARE FEATURES | |
---|---|
Quality of Service | Support 802.1p CoS/DSCP priority Support 8 priority queues Queue scheduling: SP, WRR, SP+WRR Port/Flow- based Rate Limiting IPv6 QoS Voice VLAN |
L2 and L2+ Features | Static Routing DHCP Relay DHCP Server IGMP Snooping V1/V2/V3 802.3ad LACP (Up to 8 aggregation groups, containing 8 ports per group) Spanning Tree STP/RSTP/MSTP BPDU Filtering/Guard TC/Root Protect Loopback detection 802.3x Flow Control LLDP, LLDP-MED |
VLAN | Supports up to 4K VLANs simultaneously (out of 4K VLAN IDs) MAC/Protocol-based VLAN |
Access Control List | L2~L4 package filtering MAC ACL IP ACL Combined ACL IPv6 ACL |
Security | AAA Port Security DHCP Snooping IP-MAC-Port Binding IPv6-MAC-Port Binding ARP Inspection 802.1x and Radius Authentication SSH v1/v2 SSL v3/TLSv1 Broadcast/Multicast/Unknown-unicast Storm Control Dos Defend |
IPv6 | Dual IPv4/IPv6 stack Multicast Listener Discovery (MLD) Snooping IPv6 neighbor discovery (ND) Path maximum transmission unit (MTU) discovery Internet Control Message Protocol (ICMP) version 6 TCPv6/UDPv6 |
IPv6 Applications | DHCPv6 Client Ping6 Tracert6 Telnet (v6) IPv6 SNMP IPv6 SSH IPv6 SSL Http/Https IPv6 TFTP |
Management | Web-based GUI and CLI management SNMP v1/v2c/v3,compatible with public MIBs and TP-LINK private MIBs RMON (1, 2, 3, 9 groups) CPU Monitoring Port Mirroring Firmware Upgrade: TFTP & Web System Diagnose: VCT SYSLOG & Public MIBS Dual Image EEE |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | T1600G-28PS Power Cord Installation Guide Resource CD Rackmount Kit Rubber Feet |
System Requirements | Microsoft® Windows® XP, Vista™ or Windows 7, Windows 8, MAC® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉); Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90%RH non-condensing Storage Humidity: 5%~90%RH non-condensing |
User Reviews
Be the first to review “TP-Link Switch 24 Port Gigabit Smart PoE+ TL-SG2424P”
Product Location
Product Enquiry
$ 330.97
- LE: 5,200.00EGP
- EUR: € 279.05
There are no reviews yet.